Udfyld Salary Survey, og du kan vinde en præmie: en ugentlig mindsteløn. Udfyld Salary Survey nu!
Udfyld Salary Survey, og du kan vinde en præmie: en ugentlig mindsteløn. Udfyld Salary Survey nu!
MINIMUM WAGE
Compete for the weekly/monthly minimum wage of the country in which you work. Complete and submit the Salary Survey,
together with you email address. Winners will not become rich, but at
least you now know what it means to be dependent on the minimum wage in
your country. Check the lists below:
Rules of the game
Published in English on www.wageindicator.org.
the WageIndicator Foundation declares that it adheres to the code of
conduct for lotteries issued by the Dutch Ministry of Justice on
January 1rst 2006. Therefore Dutch law is applicable, including
regulations regarding lottery tax.
How to participate
Anyone
who wants to enter the prize draw for a minimum wage once each calendar
year must complete and submit the salary survey with their email
address before the end of the current calendar year. Multiple entries
are excluded from the competition.
Employees of WageIndicator or partner organisations, members of national WageIndicator teams, their close relatives and friends are not allowed to compete, as well as minors under 16.
The prize
- WageIndicator Foundation puts up the prize of a minimum (monthly/weekly) wage for each country where the system is online.
- Payment of the prize money takes place in January 2011; WageIndicator Foundation takes care of the transfer costs to countries where the prize is less than € 300, in countries within Europe transfer costs are split even.
- Not all countries are equal, where the minimum wages are relatively high, as in most EU-member states, the prize is a minimum weekly wages. That's a fair deal. The list below indicates in which countries the monthly or weekly minimum wages currently apply. If a minimum wage per month is more then € 350, the winner of the country will get a minimum wage of a week.
- The minimum wages given are updated every calendar year on January 1rst and are the latest. Should you nevertheless find fault with any of them, please notify by giving the source of your alternative figure so that a proper assessment may be made. Such suggestions should reach the WageIndicator Foundation ultimately till December 1rst 2010.
2010
| Country | Currency | In local currency | In Euro |
|---|---|---|---|
| Weekly wage | |||
| Belgium | Euro | 320.32 | 320.32 |
| Denmark | Euro | 540.00 | 540.00 |
| Finland | Euro | 410.00 | 410.00 |
| France | Euro | 310.34 | 310.34 |
| Germany | Euro | 320.00 | 320.00 |
| Italy | Euro | 238.00 | 238.00 |
| Korea, Republic of | Won | 160,000.00 | 97.01 |
| Netherlands | Euro | 324.80 | 324.80 |
| Spain | Euro | 146.26 | 146.26 |
| Sweden | Krone | 370.00 | |
| United Kingdom | GBP | 232.00 | 258.00 |
| United States | USD | 289.61 | 200.88 |
| Luxembourg | Euro | 378.98 | 378.98 |
| Portugal | Euro | 109.70 | 109.70 |
| Monthly wage | |||
| Angola | Kwanza | 8,609.00 | 66.63 |
| Argentina | Arg pesos | 1,400.00 | 255.14 |
| Armenia | Armenian Dram | 30,000.00 | 55.06 |
| Azerbaijan | AZN | 50.00 | 41.84 |
| Belarus | Belarus Ruble | 258,600.00 | 62.74 |
| Botswana | Botswana pula | 740.43 | 7.63 |
| Brazil | RS | 510.00 | 204.64 |
| Chile | Chil. peso | 165,000.00 | 222.34 |
| China | Yuan | 390.00 | 39.57 |
| Colombia | Col. peso | 497,000.00 | 170.11 |
| Czech Republic | CZK | 8,000.00 | 305.00 |
| Georgia | Lari | 20.00 | 8.15 |
| Guatemala | Gaut. Quetzal | 1,144.00 | 93.65 |
| Hungary | HUF | 73,500.00 | 273.09 |
| India | RS | 2,598.00 | 38.91 |
| Indonesia | Rupiah | 500,000.00 | 37.00 |
| Kazakhstan | Kazakh. Tenge | 13,717.00 | 63.29 |
| Kyrgyzstan | Kyrg. som | 880.00 | 13.84 |
| Malawi | Mal. Kwacha | 3,550.00 | 17.07 |
| Mexico | Mex. Pesos | 1,198.33 | 64.57 |
| Mozambique | MZN | 2,300.00 | 57.82 |
| Namibia | Nam. dollar | 1,050.00 | 95.34 |
| Paraguay | Par. Guarani | 1,350.00 | 0.20 |
| Poland | PLN | 1,276.00 | 312.12 |
| Russia | Russian Ruble | 4,330.00 | 100.33 |
| Slovakia | SKK | 307.70 | |
| South Africa | Rand | 1,434.00 | 136.08 |
| Tajikistan | Taj. Somoni | 60.00 | 9.52 |
| Turkmenistan | Turk. Manat | 1,000.00 | 243.37 |
| Ukraine | hryvnias | 685.00 | 58.74 |
| Uzbekistan | Uzbek. som | 33,645.00 | 15.42 |
| Zambia | Zambian kwacha | 268,000.00 | 39.59 |
| Zimbabwe | 10.00 | ||
| Turkey | Lira | 577.01 | 271.22 |
The prize for 2009 was
| Prize: a monthly minimum wage (2009) |
|||
|---|---|---|---|
| In local currency | In Euro | Comment | |
| Angola | Kwanza 6,500 | € 95 | |
| Argentina | Arg pesos 1,240 | € 295 | |
| Armenia | Armenian Dram 30.000 | € 80 | |
| Azerbaijan | AZN 50 | € 90 | |
| Belarus | Belarus Ruble 229,700 | € 65 | |
| Botswana | Botswana pula 740 | € 70 | |
| Brazil | USD 286 | € 209 | |
| Chile | Chil. peso 159,000 | € 230 | |
| China | € 50 | Large local differences | |
| Colombia | Col. peso 497,000 | € 170 | |
| Czech Republic | CZK 8,000 | € 290 | |
| Georgia | € 50 | No law on minimum wage. Effective minimum wage | |
| Guatamala | Gaut. Quetzal 990 | € 100 | |
| Hungary | HUF 71,500 | € 271 | |
| India | RS 2,100 | € 32 | |
| Indonesia | Rupiah 400,000 | € 30 | Large local differences |
| Kazakhstan | Kazakh. Tenge 11,500 | € 70 | |
| Kyrgyzystan | € 20 | No law on minimum wage. Kyrg. som 360 as effective minimum wage | |
| Malawi | Mal. Kwacha 22,000 | € 110 | |
| Mexico | Mex. Pesos 1060 | € 60 | |
| Mozambique | MZM 1640 | € 50 | In manufacturing and services |
| Namibia | € 80 | No law on minimum wage. Nam. dollar 1050 as effective minimum wage | |
| Paraguay | Par. Guarani 1,350,000 | € 200 | |
| Poland | PLN 1,276 | € 330 | |
| Russia | Russian Ruble 4,330 | € 105 | |
| Slovakia | SKK 8,900 | € 295 | |
| South Africa | Rand 1,400 | € 110 | |
| Tajikistan | € 15 | No law on minimum wage. Taj. Somoni 20 as effective minimum wage | |
| Turkmenistan | € 40 | No law on minimum wage. Turk. Manat 800,000 as effective minimum wage | |
| Ukraine | hryvnias 605 | € 60 | |
| Uzbekistan | 15,525 Uzbek. som | € 25 | |
| Zambia | Zambian kwacha 268,000 | € 40 | |
| Zimbabwe | € 10 | ||
| Prize: a weekly minimum wage (2009) |
|||
| Belgium | € 321 | ||
| Denmark | € 540 | No law on minimum wage. Effective minimum wage | |
| Italy | € 238 | No law on minimum wage. Effective minimum wage | |
| Finland | € 410 | No law on minimum wage. Effective minimum wage | |
| France | € 305 | ||
| Germany | € 320 | No law on minimum wage. Effective minimum wage, based on ver.di demands | |
| Netherlands | € 344 | Incl. holiday payment | |
| South Korea | Won 836,000 | € 113 | |
| Spain | € 156 | Only white-collar workers | |
| Sweden | € 370 | No law on minimum wage. Effective minimum wage, based on minimum wage in collective agreements of SEK 85 p h | |
| United Kingdom | € 303 | ||
| United States | € 201 | Federal minimum wage: USD 7.25 p h | |
The draw and proclamation of winners
The next draw by
notary will take place on 1 January 2011. The winners will be notified
by email. Their names will be made public on their national
WageIndicator website with their consent.
If a winner cannot be contacted within a reasonable span of time, the notary reserves the right to draw a new winner.
The draw is final and therefore not subject to claims or correspondence disputing the outcome.
Some sources for minimum wages information:
- Workindicators.org
- Wikipedia (not fully up-to-date and some counting failures)
- Fedee.com (for Europe)
- US Government
Euro-converter: Coinmill.com




